- Pace of play is expected to average less than 15 minutes per hole.
- No slow play allowed on Saturday, Sunday, or Holiday mornings or when the course is busy.
- Groups or individuals who play slow in off peak times are expected to allow others to play through.
- Keep carts on path where provided and at least 50’ from all greens.
- Please replace your divots and repair your ball mark and one other on greens.
Penn State Blue Tee Championship | Syracuse Orange Tee Regulation | SUNY Oswego Green Tee Forward | Red Creek Red | |
---|---|---|---|---|
Par | 71 | 71 | 71 | 71 |
Men's Slope | 122 | 112 | 101 | 100 |
Men's Rating | 68.2 | 65.9 | 63.4 | 62.5 |
Women's Slope | 133 | 124 | 112 | 109 |
Women's Rating | 73.9 | 71 | 67.3 | 66.1 |
Yardage | 5801 | 5316 | 4639 | 4461 |
To get the most enjoyment out of the game, Springbrook Greens encourages everybody to play the tees that match their game instead of the tees that match the bathroom they use or the date on their ID’s.
We suggest:
If you drive the ball less than 140 yards | RED CREEK RED TEES |
If you drive the ball between 140 and 170 yards | SUNY OSWEGO GREEN TEES |
If you drive the ball between 175 and 240 yards | SYRACUSE ORANGE TEES |
If you drive the ball over 250 yards and fairly straight…ish, usually | PENN STATE BLUE TEES |
If you are close to a scratch golfer | You do not need markers, play every hole from the tips, with your 4-iron. |
Beginners and kids | Play from whatever tees you want but, if it’s more fun for you, start in the fairway on par 5’s, the 150 yard markers on par 4’s, and drop one near the green on 3’s. |
Whatever helps you have the most fun.